NTA will soon release the NEET answer key and result. Once the result is declared, candidates can check their scores on the official website of NTA NEET at nta.nic.in or nta.ac.in. The National Testing Agency (NTA) will soon release the National Eligibility cum Entrance Test (NEET) 2022 answer keys and results.
The candidates who had appeared in the NEET 2020 examination can check the result through the official site of NTA at ntaneet.nic.in.
NEET 2022: The National Institute of Mental Health and Neuro-Sciences (NIMHANS) has released the list of top 20 medical colleges in the country, Bangalore (71.56) 5 Rank - Banaras Hindu University, Varanasi - 68.12 6 Rank - Jawaharlal Institute of Post Graduate Medical Education and Research,
Top 20 Medical college in India 2022 -
| Rank | Institute Name | Score |
|---|---|---|
| 1. | All India Institute of Medical sciences, (Delhi) | 91.60 |
| 2. | Post graduate institute of medical Eduaction Research, (Chandigarh) | 79.00 |
| 3. | Christian Medical college, (Vellore) Vellor | 72.84 |
| 4. | National Institute of mental health & Neuro Science, (Banglore) | 71.56 |
| 5. | Banaras Hindu University, (Varanasi) | 68.12 |
| 6. | Jawaharlal Institute of Post graduate medical education & Research, (Puducherry) | 67.64 |
| 7. | Sanjay Gandhi postgraduate Institute id medical Sciences, (Lucknow) | 67.18 |
| 8. | Amrita Vishwa Vidyapeetham, (Coimbatore) | 66.49 |
| 9. | Shri Chitra Tirunal institute of medical Sciences & Technology, (Thiruvananthapuram) | 65.17 |
| 10. | Kasturba Medical College, (Manipal) | 63.89 |
| 11. | King George's Medical University, (Lucknow) | 61.68 |
| 12. | Madras Medical College & Government General Hospital, (Tamilnadu) | 60.71 |
| 13. | Institute of Liver and Biliary Sciences, (New Delhi) | 58.79 |
| 14. | St. John’s Medical College, (Bengluru) | 58.49 |
| 15. | Shri Ramchandra Institute of higher education & Research, (Tamilnadu) | 57.92 |
| 16. | All India Institute of Medical Sciences, (Jodhpur) | 57.49 |
| 17. | Dr. D. Y. Patil Vidyapeeth, (Pune) | 57.41 |
| 18. | Siksha 'O' Anusandhan, (Odisha) | 57.21 |
| 19. | Vardhman Mahavir Medical College and Safdarganj Hospital, (Delhi) | 57.15 |
| 20. | SRM Institute of Science and Technology, (Tamilnadu) | 57.05 |
The National Institutional Ranking Framework (NIRF) 2022 has released the list of best medical colleges in India
These are based on teaching, learning and resources, research and professional practices, graduation outcomes, outreach and inclusion and perception.
.jpg)